| Specification | MB522B | MB522T | 
| Optics System
 | Infinity Independent Plan Achromatic Optical System F=200mm | ● | ● | 
| Viewing Head
 | Siedentopf binocular tube, Interpupillary distance 52~75mm, 30°inclined, 360° rotateable, diopter adjustable. | ● |   | 
|
| Siedentopf binocular tube, Interpupillary distance 48~75mm, 30°inclined, 360° rotateable, diopter adjustable | ○ |   | 
|
| Siedentopf trinocular tube, Interpupillary distance 48~ 75mm, 30°inclined,trinocular light is split 20/80 by a high quality prism,diopter adjustable.
 |   | ● | 
|
| Siedentopf trinocular tube, Interpupillary distance 48~ 75mm, 30°inclined,trinocular light is split 20/80 by a high quality prism,diopter adjustable.
 |   | ○ | 
| Eyepiece | WF10X/20mm, High eye-point up to 21mm. | ●● | ●● | 
| WF10X/22mm, High eye-point up to 21mm. | ○ | ○ | 
| WF16X/14mm | ○ | ○ | 
| WF10X/20mm (Pointer), High eye-point up to 21mm. | ○ | ○ | 
| WF10X/22mm (Pointer), High eye-point up to 21mm. | ○ | ○ | 
| Reticule Eyepiece: CROSSWF10X/20mm | ○ | ○ | 
| Reticule Eyepiece: CROSSWF10X/22mm | ○ | ○ | 
|
|
| Centering Telescope
 | CTE | ○ | ○ | 
| Nosepiece | Quadruple, inward | ● | ● | 
| quintuple, inward | ○ | ○ | 
| Infinity Objectives
 | Plan Achromatic 2X/0.06, WD=3.55mm | ○ | ○ | 
| Plan Achromatic 4X/0.10, WD=12.31mm | ● | ● | 
| Plan Achromatic 10X/0.25, WD=5.03mm | ● | ● | 
| Plan Achromatic 20X/0.40, WD=2.71mm | ○ | ○ | 
| Plan Achromatic 40X/0.65(S), WD=0.72mm | ● | ● | 
| Plan Achromatic 60X/0.80(S), WD=0.69mm | ○ | ○ | 
| Plan Achromatic 100X/1.25 (S,O), WD=0.17mm | ● | ● | 
| Phase-Contrast (positive or
 negative)
 Objectives
 | PH Plan Achromatic 10X/0.25, WD=5.03mm | ○ | ○ | 
| PH Plan Achromatic 20X/0.40, WD=2.71mm | ○ | ○ | 
| PH Plan Achromatic 40X/0.65, WD=0.72mm | ○ | ○ | 
| PH Plan Achromatic 60X/0.80, WD=0.69mm | ○ | ○ | 
| PH Plan Achromatic 100X/1.25(S,O), WD=0.17mm | ○ | ○ | 
| Phase-Contrast Slide | 10X PH | ○ | ○ | 
| 20X PH | ○ | ○ | 
| 40X PH | ○ | ○ | 
| 60X PH | ○ | ○ | 
| 100X PH | ○ | ○ | 
| Stage | Double Stage: 156×138mm platform, with X/Y travel of 76×54mm by low positioned X/Y coaxial control knob, with scale mark and specimen slide clip, enough space to hold 2 specimen slide.
 | ● | ● | 
| Rackless Mechanical Stage: 179(205)×175mm platform, with X/Y travel of 75×50mm by low positioned X/Y coaxial control knob, with scale mark and specimen slide clip, enough space to hold 2 specimen slide. | ○ | ○ | 
| Refocus double Stage: 156×138mm platform, with X/Y travel of 76×54mm by low positioned X/Y coaxial control knob, with scale mark and specimen slide clip, enough space to hold 2 specimen slide.
 | ○ | ○ | 
| Condenser | Multi-Purpose Phase contrast Condenser: NA:1.25, Phase contrast observation from 10X to 100X and Dark-field observation from 10X to 40X is allowed | ○ | ○ | 
| Abbe condenser: NA=1.25, with iris diaphragm, with socket to accommodate PH-slide. Condenser center adjustable, color-coded diaphragm scale markings cooresponded with the objectives of different powers. | ● | ● | 
| Dark Condenser(Dry) | ○ | ○ | 
| Focusing | Coaxial coarse and fine focusing knob, height adjustable. | ● | ● | 
| Electrical Parts
 | 6V/20W Halogen Bulb: Input: 100~240V 0.5A, 47~63Hz, Output: 6V 3.4A, Fuse: 3.15A, 250V, FΦ5×20mm,
 Halogen Bulb Socket: G4
 | ● | ● | 
| 6V/30WHalogen Bulb: Input: 100~240V 0.5A, 47~63Hz, Output: 6V 3.4A, Fuse:3.15A, 250V, FΦ5×20mm,
 Halogen Bulb Socket: G4
 | ○ | ○ | 
| 3W LED Bulb | ○ | ○ | 
| C-Mount | 1X |   | ● | 
| 0.5X |   | ○ | 
| 0.25X |   | ○ | 
| Digital Camera Adapter
 | (Please advice your digital camera model in advance) |   | ○ | 
| Filter | Blue | ● | ● | 
| Green | ○ | ○ | 
| Yellow | ○ | ○ | 
| Grass Glass | ○ | ○ | 
| Filter Holder | Filter Holder: (Attached to the Kholer) for more than one filter | ● | ● | 
| Polarization kits
 | Analyzer Slide | ○ | ○ | 
| Polarizer Slide | ○ | ○ | 
| Fluorescence Attachment
 | Hg Fluorescence Lamp house 100W | ○ | ○ | 
| Mercury lamp 100W (Made in China) | ○ | ○ | 
| Mercury lamp 100W (Osram) | ○ | ○ | 
| Filter Turret | ○ | ○ | 
| UV Shield | ○ | ○ | 
| Hg Power Source House 100W | ○ | ○ | 
| UV Excitaion Filter (I Grade) | ○ | ○ | 
| V Excitation Filter (I-Grade) | ○ | ○ | 
| B Excitation Filter (I-Grade) | ○ | ○ | 
| G Excitation Filter (I-Grade) | ○ | ○ | 
| UV Excitaion Filter (C-Grade) | ○ | ○ | 
| V Excitation Filter (C-Grade) | ○ | ○ | 
| B Excitation Filter (C-Grade) | ○ | ○ | 
| G Excitation Filter (C-Grade) | ○ | ○ | 
| Illumination | 6V 20W Osram Halogen Bulb | ● | ● | 
| With field diaphragm (inside Kohler) | ● | ● | 
| 6V 30W Osram Halogen Bulb | ○ | ○ | 
| 3W LED Bulb | ○ | ○ | 
| Two sides LED (3W Each side;4pcs each side;0.1w each pcs) | ○ | ○ | 
| Immerse Oil | 8ml | ● | ● | 
| Allen Screw Driver
 | Φ2mm | ● | ● | 
| Power Line | 1.8m | ● | ● |